Bismarck-Henning CUSD #1 Board Policies
POLICY INDEX
100 School District Organization
| 1:10 | School District Legal Status |
| 1:20 | District Organization, Operations, and Cooperative Agreements |
| 1:30 | School District Philosophy |
200 Board of Education
| 2:10 | School District Governance |
| 2:20 |
Powers and Duties of the School Board |
| 2:30 | School District Elections |
| 2:40 |
Board Member Qualifications |
| 2:70 | Vacancies on the School Board |
| 2:70-E | Checklist for Filling Board Vacancies |
| 2:105 | Ethics and Gift Ban |
| 2:110 | Qualifications, Term, and Duties of Board Officers |
| 2:120 | Board Member Development |
| 2:125 | Board Member Expenses |
| 2:130 | Board-Superintendent Relationship |
| 2:140 | Communications To and From the Board |
| 2:150 | Committees |
| 2:160 | Board Attorney |
| 2:170 | Procurement of Architectural, Engineering, and Land Surveying Services |
| 2:200 | Types of School Board Meetings |
| 2:210 | Organizational School Board Meeting |
| 2:220 | School Board Meeting Procedure |
| 2:230 |
Public Participation at School Board Meetings and Petitions to the Board |
| 2:240 | Board Policy Development |
| 2:250 | Access to District Public Records |
| 2:250-AP1 | Administrative Procedure - Access to and Copying of district Public Records |
| 2:250-E2 | Exhibit – Immediately Available District Public Records and Web-Posted Reports and Records. |
| 2:250-E3 | Exhibit – Recurrent Requestor Notification |
| 2:260 | Uniform Grievance Procedure |
300 General School Administration
| 3:10 | Goals and Objectives |
| 3:30 | Chain of Command |
| 3:40 | Duties of Superintendent |
| 3:50 | Duties of Administrative Personnel Other Than the Superintendent |
| 3:60 | Administrative Responsibilities of the Building Principal |
| 3:70 | Success of Authority |
| 3:1552 | Duties of Transportation Coordinator |
400 Operational Services
| 4:10 | Fiscal and Business Management |
| 4:15 |
Identity Protection
|
| 4:15 E-1 | Protecting the Privacy of Social Security Numbers |
| 4:15 E-2 |
Letter to Employees Regarding Protecting the Privacy of Social Security Numbers |
| 4:15 E-3 | Statement for Employee Manual or District Website Describing the District’s Purpose for Collecting Social Security Numbers |
| 4:15 AP | Protecting the Privacy of Social Security Numbers |
| 4:30 | Revenue and Investments |
| 4:40 | Incurring Debt |
| 4:45 | Insufficient Fund Checks |
| 4:50 | Payment Procedures |
| 4:60 | Purchases and Contracts |
| 4:70 | Resource Conservation |
| 4:80 | Accounting and Audits |
| 4:90 | Activity Funds |
| 4:100 | Insurance Management |
| 4:110 | Transportation |
| 4:110 AP-2 | Administrative Procedure – Post Trip Inspection and Erratic Driving Reports |
| 4:120 | Food Services |
| 4:130 |
Free and Reduced-Price Food Services
|
| 4:140 | Waiver of Student Fees |
| 4:140 AP | Administrative Procedure – Fines, Fees, and Charges – Waiver of Student Fees |
| 4:140-E3 | Exhibit – Resolution to Increase Drivers Education Fees |
| 4:150 | Facility Management and Building Programs |
| 4:160 | Environmental Quality of Building and Grounds |
| 4:170 | Safety |
| 4:1001 | Reciprocal Reporting of Criminal Activity |
| 4:1005 | Pest Management |
500 Personnel
| 5:10 | Equal Employment Opportunity and Minority Recruitment |
| 5:20 | Sexual Harassment |
| 5:30 | Hiring Process and Criteria |
| 5:35 | Compliance with the Fair Labor Standards Act |
| 5:40 | Communicable and Chronic Infectious Disease |
| 5:50 | Drug and Alcohol Free Workplace |
| 5:80 | Court Duty |
| 5:90 | Abused and Neglected Child Reporting |
| 5:100 | Staff Development Program |
| 5:120 | Ethics |
| 5:120 AP-2 | Administrative Procedures – Employee Conduct Standards |
| 5:150 | Personnel Records |
| 5:185 | Family Medical Leave |
| 5:200 | Terms and Conditions of Employment and Dismissal |
| 5:201 | Employee Harassment |
| 5:240 | Suspension |
| 5:240-AP | Administrative Procedure – Suspensions |
| 5:260 | Student Teachers |
| 5:280 | Duties and Qualifications (Support Staff) |
| 5:290 | Employment Termination and Suspensions |
| 5:310 | Compensatory Time-off |
| 5:1510 | Certified Staff Evaluation Plan |
| 5:1511 | Nurse Evaluation |
| 5:1512 | Superintendent/Principal Evaluation Form |
| 5:1610 | Extra-Curricular Stipends |
| 5:1720 | Custodian Evaluation |
| 5:1721 | Maintenance Evaluation |
| 5:1725 | Driver Evaluation |
| 5:1726 | Cook Evaluation |
| 5:1727 | Secretary/Clerk Evaluation |
| 5:1728 | Library Clerk Evaluation |
| 5:1729 | Bookkeeper/Secretary Evaluation |
| 5:1730 | Teacher/Personal Aide Evaluation |
| 5:2060 | Co-op Class Stipends |
| 5:2115 | Tuberculosis Test and Physical Exam |
| 5:2120 | Blood-Borne Pathogen Exposure Control Plan |
| 5:2130 | AED Policy |
| 5:2170 | Drug and Alcohol Testing for School Bus and Commercial Vehicle Driver |
| 5:3010 | Placement on Salary Schedule of New Certified Staff |
| 5:3050 | Extra-Curricular Employment Procedures |
| 5:4025 | Volunteer Programs |
| 5:4030 | Volunteer Athletic Helpers |
| 5:6040 | Code of Conduct |
| 5:6050 | Duties of Teachers |
| 5:6053 | Students Services Coordinator |
| 5:6055 | Duties of Counselor |
| 5:6058 | Duties of Social Worker |
| 5:6060 | Duties of Librarian |
| 5:6065 | Duties of School Nurse |
| 5:6075 | Qualifications and Duties of Custodians |
| 5:6076 | Qualifications and Duties of Maintenance Person |
| 5:6077 | Qualifications and Duties of Cooks |
| 5:6080 | Qualifications and Duties of Drivers |
| 5:6083 | Qualifications and Duties of Transportation Secretary |
| 5:6084 | Qualifications and Duties of Library Clerks |
| 5:6085 | Qualifications and Duties of Secretaries |
| 5:6086 | Qualifications and Duties of Bookkeeper/Secretary |
| 5:6087 | Qualifications and Duties of Office Clerks |
| 5:6088 | Qualifications and Duties of Computer Lab Aides |
| 5:6089 | Qualifications and Duties of Technology Coordinator |
600 Instruction
| 6;15 | School Accountability |
| 6:20 | School Year and Calendar Day |
| 6:235 | Access to electronic Networks |
| 6:50 | School Wellness |
| 6:60 | Curriculum Content |
| 6:60 - AP | Administrative Procedure – Comprehensive Health Education Program |
| 6:65 | Student Social and Emotional Development |
| 6:70 | Teaching about Religions |
| 6:80 | Teaching about Controversial Issues |
| 6:140 | Education of Homeless Children |
| 6:150 | Home & Hospital Instruction |
| 6:145 | Migrant Students |
| 6:170 | Title I Programs |
| 6:255 | Assemblies and Ceremonies |
| 6:280 | Grading and Promotion |
| 6:300 | Graduation Requirements |
| 6:310 | Credit for Alternative courses and Programs, and Course Substitutions |
| 6:320 | High School Credit for Proficiency |
| 6:340 | Student Test and Assessment Program |
| 6:2508 | Physical Education Exemptions |
| 6:2550 | Comparability of Attendance Centers |
| 6:6150 | Drivers License Road Test Waiver |
| 6:6170 | Drivers Education Enrollment- Students |
700 Students
| 7:0029 | Athletic Tournament Ticket Policy |
| 7:0090 | Student Records |
| 7:0120 | Corporal Punishment |
| 7:0150 | Behavioral Interventions for Disabled Students |
| 7:0201 | Student Handbook- High School |
| 7:0301 | Student Handbook- Jr. High |
| 7:0305 | Aggressive Behavior Prohibited |
| 7:0401 | Student Handbook- Grade School |
| 7:0405 | Internet Use Policy |
| 7:0514 | Truancy |
| 7:0910 | Safe School Zone |
| 7:10 | Equal Educational Opportunities |
| 7:15 | Student and Family Privacy Rights |
| 7:20 | Harassment of Students Prohibited |
| 7:220 | Bus Conduct |
| 7:220 - AP | Administrative Procedure-Electronic Recordings on School Buses |
| 7:340 | Student Records |
| 7:340 - AP1 | Administrative Procedure-School Student Records |
| 7:340 - AP1, E1 | Exhibit - Notice to Parents/Guardians and Students of Their Rights Concerning a Student’s School Records |
| 7:60 | Residence |
| 7:80 | Release Time for Religious Instruction/Observance |
| 7:100 | Health and Dental Examinations, Immunizations, and Exclusion of Students |
| 7:1020 | Early Admission to Kindergarten |
| 7:1025 | Honor Society Admission |
| 7:1050 | Student Work Policy |
| 7:1125 | Special Education Referral Procedure |
| 7:1135 | Special Education Disciplinary Policy |
| 7:130 | Students Rights and Responsibilities |
| 7:180 | Preventing Bullying, Intimidation and Harassment |
| 7:190 | Student Discipline |
| 7:190-AP4 | Administrative Procedure – Use of Time Out or Physical Restraint |
| 7:200 | Suspension Procedures |
| 7:210 | Expulsion Procedures |
| 7:220 | Bus Conduct |
| 7:251 | Latex Sensitive School Policy |
| 7:252 | Students with Allergies |
| 7:2505 | Participation in Graduation Exercises |
| 7:2610 | Correspondence Courses |
| 7:270 | Administering Medicines to Students |
| 7:280 | Communicable and Chronic Infectious Diseases |
| 7:305 | Student Athlete Concussions and Head Injuries |
| 7:4010 | Student Residence and Attendance Policy |
| 7:7925 | Fund Raising |
| 7:8045 | Athletic Code |
| 7:8047 | HS Drug Education and Testing Program |
| 7:8048 | Athletic Policy |
| 7:8050 | Athletic Procedures and Guidelines |
| 7:8052 | Track and Cross Country Warmup Suits |
| 7:8055 | Most Valuable Athlete Award |
800 Community Relations
| 8:0450 | Parental Involvement - Chapter I |
| 8:0550 | Citizens Advisory Council |
| 8:1010 | Skateboarding on School Property |
| 8:2010 | Use of Gymnasiums and Facilities |
| 8:25 | Advertising and Distributing Material in Schools Provided by Non-School Related Entities |
| 8:25-AP | Business Advertisements on Bismarck-Henning CUSD #1 Website |
| 8:30 | Visitors to and Conduct on School Property |
| 8:3010 | Sportsmanship of Fans |
| 8:3015 | Sportsmanship and Behavior at School Functions |
| 8:90 | Parent Organizations and Booster Clubs |










